
Garmin Edge 520 Bundle
The Garmin Edge 520 is a GPS computer created for the competitive cyclist. Upgraded from the Edge 500, the 520 is jam-packed with advanced analysis and connectivity features, including compatibility with Strava live segments.
BUNDLE VERSION | 520 Head Unit can be found hereĀ
WHAT'S INCLUDED IN THE BUNDLE:Ā
- Edge 520
- Premium heart rate monitor
- Cadence sensor
- Speed sensor
- Mounts (standard and extended out-front)
- USB cable
- Tether
- ManualsĀ
FEATURES:Ā
- Compatible with Varia⢠bike radar and lights: yes
- EdgeĀ® remote compatibility: yes
- LiveTrack: yes
- Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics
- Bike trainer profile for compatible Turbo trainer data display and control
- On-device segment compatibility for dynamic and engaging in-ride competition
- Operating temperature: -20°C to +55°C
- Connected features via a smartphone: yes
- Compatible with Garmin Connect⢠and Garmin Connect⢠Mobile: yes
- Compatible with VIRBĀ® action cameras: yes
- Integration with Shimano Di2 electronic shifting: yes
- Weather alerts: yes
- Preloaded Garmin cycling map: no
- Wi-FiĀ® compatible: no
- Round-trip routing: no
- Route planner: no
Offering pure clarity, the 520 has a high resolution screen, with auto adjust capabilities in varied lighting conditions. Ā
SPECIFICATIONS:Ā
| Physical dimensions | 1.9ā x 2.9ā x 0.8ā (49.0 x 73.0 x 21.0 mm) |
| Display size, WxH | 1.4ā x 1.9ā (35.0 x 47.0 mm) |
| Display resolution, WxH | 200 x 265 pixels |
| Color display | YES |
| Weight | 2.1 oz (60 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 15 hours |
| Water rating | IPX7 |
| GPS-enabled | YES |
| GLONASS | YES |
| High-sensitivity receiver | YES |
| Barometric altimeter | YES |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
| Basemap | YES |
| Waypoints/favorites/locations | 200 |
| Routes | 0 |
| History | up to 180 hours |
| Compatible with Vector⢠| YES |
| Bike speed/cadence sensor | Yes (optional) |
| Heart rate monitor | Yes (optional) |
| Virtual PartnerĀ® (train against a digital person) | YES |
| Courses (compete against previous activities) | YES |
| Auto PauseĀ® (pauses and resumes timer based on speed) | YES |
| Auto LapĀ® (automatically starts a new lap) | YES |
| Auto Scroll (cycles through data pages during workout) | YES |
| Advanced workouts (create custom, goal-oriented workouts) | YES |
| Time/distance alert (triggers alarm when you reach goal) | YES |
| Interval training (set up exercise and rest intervals) | YES |
| Heart rate-based calorie computation | YES |
| Customizable screen(s) | YES |
| Power meter compatible (displays power data from compatible 3rd party ANT+ā¢-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | YES |
| Shock Resistant | YES |
Original: $357.92
-70%$357.92
$107.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Garmin Edge 520 is a GPS computer created for the competitive cyclist. Upgraded from the Edge 500, the 520 is jam-packed with advanced analysis and connectivity features, including compatibility with Strava live segments.
BUNDLE VERSION | 520 Head Unit can be found hereĀ
WHAT'S INCLUDED IN THE BUNDLE:Ā
- Edge 520
- Premium heart rate monitor
- Cadence sensor
- Speed sensor
- Mounts (standard and extended out-front)
- USB cable
- Tether
- ManualsĀ
FEATURES:Ā
- Compatible with Varia⢠bike radar and lights: yes
- EdgeĀ® remote compatibility: yes
- LiveTrack: yes
- Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics
- Bike trainer profile for compatible Turbo trainer data display and control
- On-device segment compatibility for dynamic and engaging in-ride competition
- Operating temperature: -20°C to +55°C
- Connected features via a smartphone: yes
- Compatible with Garmin Connect⢠and Garmin Connect⢠Mobile: yes
- Compatible with VIRBĀ® action cameras: yes
- Integration with Shimano Di2 electronic shifting: yes
- Weather alerts: yes
- Preloaded Garmin cycling map: no
- Wi-FiĀ® compatible: no
- Round-trip routing: no
- Route planner: no
Offering pure clarity, the 520 has a high resolution screen, with auto adjust capabilities in varied lighting conditions. Ā
SPECIFICATIONS:Ā
| Physical dimensions | 1.9ā x 2.9ā x 0.8ā (49.0 x 73.0 x 21.0 mm) |
| Display size, WxH | 1.4ā x 1.9ā (35.0 x 47.0 mm) |
| Display resolution, WxH | 200 x 265 pixels |
| Color display | YES |
| Weight | 2.1 oz (60 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 15 hours |
| Water rating | IPX7 |
| GPS-enabled | YES |
| GLONASS | YES |
| High-sensitivity receiver | YES |
| Barometric altimeter | YES |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
| Basemap | YES |
| Waypoints/favorites/locations | 200 |
| Routes | 0 |
| History | up to 180 hours |
| Compatible with Vector⢠| YES |
| Bike speed/cadence sensor | Yes (optional) |
| Heart rate monitor | Yes (optional) |
| Virtual PartnerĀ® (train against a digital person) | YES |
| Courses (compete against previous activities) | YES |
| Auto PauseĀ® (pauses and resumes timer based on speed) | YES |
| Auto LapĀ® (automatically starts a new lap) | YES |
| Auto Scroll (cycles through data pages during workout) | YES |
| Advanced workouts (create custom, goal-oriented workouts) | YES |
| Time/distance alert (triggers alarm when you reach goal) | YES |
| Interval training (set up exercise and rest intervals) | YES |
| Heart rate-based calorie computation | YES |
| Customizable screen(s) | YES |
| Power meter compatible (displays power data from compatible 3rd party ANT+ā¢-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | YES |
| Shock Resistant | YES |












