
Maxxis Minion DHF Wire Bead MTB Tyre 3C 26 x 2.50 Skinwall
The Minion DHF is the standard by which all other downhill tires are measured. The DHF incorporates ramped knobs for low rolling resistance and channel-cut knobs to increase gripping edges, giving straight-line control and precise cornering.
Features
- Directional, ramped knob design - front or rear
- 2-ply DH casings with butyl-protected sidewalls
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,265 | 3C MAXX GRIP | 65 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,180 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,200 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,270 | 3C MAXX GRIP | 65 | 3C/Skinwall | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 27 | FOLDABLE | 1,180 | SUPER TACKY | 55 | UST/ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,320 | 3C MAXX GRIP | 65 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,390 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,320 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Minion DHF is the standard by which all other downhill tires are measured. The DHF incorporates ramped knobs for low rolling resistance and channel-cut knobs to increase gripping edges, giving straight-line control and precise cornering.
Features
- Directional, ramped knob design - front or rear
- 2-ply DH casings with butyl-protected sidewalls
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,265 | 3C MAXX GRIP | 65 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,180 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,200 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 60 | WIRE | 1,270 | 3C MAXX GRIP | 65 | 3C/Skinwall | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.50 | 55-559 | 27 | FOLDABLE | 1,180 | SUPER TACKY | 55 | UST/ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,320 | 3C MAXX GRIP | 65 | 3C | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,390 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26X2.70 | 59-559 | 60 | WIRE | 1,320 | SUPER TACKY | 65 | ST | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











