
Maxxis Pace Folding MTB Tyre EXO TR
A high-volume, low-profile tread design offers minimal rolling resistance and consistent traction across the profile of the tyre. Continuous side knobs keep you planted where traction is critical, and the single compound balances traction and tread wear. The Pace is available in all three wheel sizes.
Features
- Low profile tread design
- Ideal for hardpack XC courses
- Fast rolling center ridge - front or rear
- Raised side knobs for better cornering
- Available from 99 Bikes in 27.5 and 29"
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.10 | 53-584 | 60 | FOLDABLE | 575 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.10 | 53-622 | 60 | FOLDABLE | 605 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A high-volume, low-profile tread design offers minimal rolling resistance and consistent traction across the profile of the tyre. Continuous side knobs keep you planted where traction is critical, and the single compound balances traction and tread wear. The Pace is available in all three wheel sizes.
Features
- Low profile tread design
- Ideal for hardpack XC courses
- Fast rolling center ridge - front or rear
- Raised side knobs for better cornering
- Available from 99 Bikes in 27.5 and 29"
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.10 | 53-584 | 60 | FOLDABLE | 575 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Size (in) 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29X2.10 | 53-622 | 60 | FOLDABLE | 605 | SINGLE | 65 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












