
Maxxis Shorty Wire Bead MTB Tyre 3C 27.5 x 2.40
USE CODE: CYBER20Â
The DH version of the Maxxis Shorty was an instant favorite of our World Cup DH racers. The single-ply version offers trail riders the same traction in a much lighter package. All trail versions of the Shorty feature our Tubeless Ready casing and 3C MaxxTerra compound. EXO sidewall protection is available as an option for each size.
Features
- Mid-spike tread design
- 3C Maxx Terra
- EXO Protection available
- Tubeless Ready (TR)
- 3C MaxxGrip and MaxxTerra available
- DoubleDown (DD) 120 TPI dual-ply construction available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 865 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 815 | 3C MAXX TERRA | 60 | 3C/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,170 | 3C MAXX GRIP | 50 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 60 | FOLDABLE | 965 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
USE CODE: CYBER20Â
The DH version of the Maxxis Shorty was an instant favorite of our World Cup DH racers. The single-ply version offers trail riders the same traction in a much lighter package. All trail versions of the Shorty feature our Tubeless Ready casing and 3C MaxxTerra compound. EXO sidewall protection is available as an option for each size.
Features
- Mid-spike tread design
- 3C Maxx Terra
- EXO Protection available
- Tubeless Ready (TR)
- 3C MaxxGrip and MaxxTerra available
- DoubleDown (DD) 120 TPI dual-ply construction available
- Wide trail (WT) casing is optimized for 30-35mm inner width rims
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 865 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.30 | 58-584 | 60 | FOLDABLE | 815 | 3C MAXX TERRA | 60 | 3C/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,170 | 3C MAXX GRIP | 50 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.50WT | 63-584 | 60 | FOLDABLE | 965 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











