
Maxxis Torch Wire Bead BMX Tyre 120tpi
Originally designed as a race tyre for modern BMX tracks, the Torch brings the heat to your competition. Thie Torch is built to be lightweight with grooved slick center tread and textured cornering knobs to give you the perfect balance of speed and grip.
Features
- Lightweight construction
- Grooved slick center tread
- Textured cornering knobs
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20x1 1/8 | 28-451 | 120 | Wire | 260 | Dual | 85 | Silkworm | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20x1 3/8 | 37-451 | 120 | Wire | 310 | Dual | 110 | Silkworm | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original: $25.82
-70%$25.82
$7.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Originally designed as a race tyre for modern BMX tracks, the Torch brings the heat to your competition. Thie Torch is built to be lightweight with grooved slick center tread and textured cornering knobs to give you the perfect balance of speed and grip.
Features
- Lightweight construction
- Grooved slick center tread
- Textured cornering knobs
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20x1 1/8 | 28-451 | 120 | Wire | 260 | Dual | 85 | Silkworm | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20x1 3/8 | 37-451 | 120 | Wire | 310 | Dual | 110 | Silkworm | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












