
Norco Sight C7.1 Mountain Bike (2017)
Updated with new all-mountain geometry, the Sight Carbon has been built on the best qualities of the previous generation. With the same geometry philosophy, the frame has been re-designed from the ground up making it a versatile trail killer with longer, lower and slacker geometry, suiting modern, all-mountain riding styles. New features incude a longer front centre, steeper head tube angle, shorter stem, and 10mm less travel front and rear to offset the characteristics of larger wheels.
FEATURES:
- Carbon 650B mainframe and seatstay
- Boost 148mm rear w/nutted 12mm axle
- 140mm travel, ART suspension, Gravity Tune
- Trunion mount rear shock
- XS size through XL size
- ISCG 05 mount w/S3 front derailleur mount
SPECIFICATIONS:
| Model Name | Sight C 7.1 |
| Frame | Sight 650B carbon 140 mm travel |
| Fork | Rockshox Pike RCT3 150mm RL Boost 110x15 |
| Rear Shock | Rockshox Deluxe RT3 w/Debonair, lower bearing |
| Headset | Cane Creek 40 Zero Stack sealed bearing |
| Grips | Race Face Half Nelson lock on grip |
| Handle Bar | Race Face SixC 800mm carbon bar 35mm |
| Stem | Race Face Turbine R 60mm ext 35mm stem |
| Seat Post | Rockshox Reverb Stealth seatpost 31.6 mm |
| Seat Post Clamp | Norco design alloy nutted clamp |
| Saddle | SDG Circuit Mtn w/chromoly rails |
| Front Brake | Sram Guide RSC hydraulic disc w/180mm rotor |
| Rear Brake | Sram Guide RSC hydraulic disc w/180mm rotor |
| Brake Levers | |
| Shifter Front | |
| Shifter Rear | Sram Eagle XO 1 |
| Front Derailleur | |
| Rear Derailleur | Sram Eagle X01 12sp |
| Cassette | Sram Eagle X01 10-50T |
| Chain | Sram CN X01 Eagle 12 sp |
| Crankset | Sram Eagle XO 1 carbon crank w/34T |
| Bottom Bracket | Sram Pressfit BB92 |
| Chain Tensioner | One Up S3 FD mount chainguide |
| Pedals | |
| Front Hub | DT 240 15x110mm Boost |
| Front Hub Axle | Rockshox Stealth |
| Rear Hub | DT 240 Boost w XD driver |
| Rear Hub Axle | Novatec 148x12 Boost nutted axle |
| Spokes/Nipples | DT Comp butted black stainless steel spokes |
| Rims | Race Face ARC 30 |
| Tires | Schwalbe Nobby Nic rear/Magic Mary front 27.5x2.35 Trail Star Compound |
Additional Information on Mountain Bikes can be found here
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Updated with new all-mountain geometry, the Sight Carbon has been built on the best qualities of the previous generation. With the same geometry philosophy, the frame has been re-designed from the ground up making it a versatile trail killer with longer, lower and slacker geometry, suiting modern, all-mountain riding styles. New features incude a longer front centre, steeper head tube angle, shorter stem, and 10mm less travel front and rear to offset the characteristics of larger wheels.
FEATURES:
- Carbon 650B mainframe and seatstay
- Boost 148mm rear w/nutted 12mm axle
- 140mm travel, ART suspension, Gravity Tune
- Trunion mount rear shock
- XS size through XL size
- ISCG 05 mount w/S3 front derailleur mount
SPECIFICATIONS:
| Model Name | Sight C 7.1 |
| Frame | Sight 650B carbon 140 mm travel |
| Fork | Rockshox Pike RCT3 150mm RL Boost 110x15 |
| Rear Shock | Rockshox Deluxe RT3 w/Debonair, lower bearing |
| Headset | Cane Creek 40 Zero Stack sealed bearing |
| Grips | Race Face Half Nelson lock on grip |
| Handle Bar | Race Face SixC 800mm carbon bar 35mm |
| Stem | Race Face Turbine R 60mm ext 35mm stem |
| Seat Post | Rockshox Reverb Stealth seatpost 31.6 mm |
| Seat Post Clamp | Norco design alloy nutted clamp |
| Saddle | SDG Circuit Mtn w/chromoly rails |
| Front Brake | Sram Guide RSC hydraulic disc w/180mm rotor |
| Rear Brake | Sram Guide RSC hydraulic disc w/180mm rotor |
| Brake Levers | |
| Shifter Front | |
| Shifter Rear | Sram Eagle XO 1 |
| Front Derailleur | |
| Rear Derailleur | Sram Eagle X01 12sp |
| Cassette | Sram Eagle X01 10-50T |
| Chain | Sram CN X01 Eagle 12 sp |
| Crankset | Sram Eagle XO 1 carbon crank w/34T |
| Bottom Bracket | Sram Pressfit BB92 |
| Chain Tensioner | One Up S3 FD mount chainguide |
| Pedals | |
| Front Hub | DT 240 15x110mm Boost |
| Front Hub Axle | Rockshox Stealth |
| Rear Hub | DT 240 Boost w XD driver |
| Rear Hub Axle | Novatec 148x12 Boost nutted axle |
| Spokes/Nipples | DT Comp butted black stainless steel spokes |
| Rims | Race Face ARC 30 |
| Tires | Schwalbe Nobby Nic rear/Magic Mary front 27.5x2.35 Trail Star Compound |
Additional Information on Mountain Bikes can be found here












